CONSUMPTION MARGARINE, FAT SPREADS, THREE-QUARTER-FAT & HALF-FAT MARGARINE, BLENDS, BLENDED SPREADS, THREE-QUARTER-FAT & HALF-FAT BLENDS

Basis of calculation : production + imports - exports

(Close)

EU (in MT) 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003
AUSTRIA 49 460 46 599 47 579 42 312 39 838 37 506 34 965 32 491 32 946 32 545
BELGIUM/LUX. 122 611 127 098 116 877 121 106 112 069 106 830 118 903 123 903 122 976 113 494
CFR NA 65 641 57 360 57 032 59 429 NA NA NA NA NA
DENMARK 82 250 84 000 88 100 61 460 54 509 54 865 48 275 46 675 49 437 51 015
FINLAND 48 768 56 000 55 954 57 100 57 600 56 100 53 600 55 500 54 200 51 300
FRANCE 224 672 232 300 220 498 216 000 211 000 196 242 209 121 193 298 191 112 165 539
GERMANY 545 933 600 363 592 065 572 070 565 072 539 596 518 855 515 086 504 570 483 736
GREECE (1) 39 200 44 635 42 645 49 855 51 049 48 373 48 373 48 373 66 194 64 014
HUNGARY NA NA NA 42 622 65 835 NA NA NA 49 000 NA
IRELAND (1) 17 429 15 780 12 115 12 115 12 115 12 115 12 115 12 115 12 115 12 115
ITALY 96 195 70 607 85 130 85 005 78 200 78 984 63 886 64 807 68 488 77 702
NETHERLANDS 187 025 171 141 166 946 155 577 160 742 156 734 155 950 149 764 147 874 143 172
POLAND NA NA NA NA NA NA 297 536 311 202 284 098 284 098
PORTUGAL 59 392 39 502 42 262 42 262 42 262 43 627 43 609 42 594 42 594 42 594
SLOVAKIA
SPAIN 89 888 88 565 87 670 88 685 90 898 90 839 94 135 89 500 89 500 89 500
SWEDEN (1) 151 263 143 975 148 189 135 360 109 923 98 988 102 335 102 335 102 335 70 322
UK (2) 503 371 489 212 500 329 474 082 450 077 417 934 385 655 413 198 413 198 413 198
TOTAL 2 217 457 2 275 418 2 263 719 2 212 643 2 160 618 1 938 733 2 187 313 2 200 841 2 230 637 2 094 344
OTHER COUNTRIES
BRAZIL NA NA NA 397 000 NA 414 000 NA 481 600 481 600 NA
JAPAN 249 388 249 208 256 194 250 209 254 533 NA NA NA 248 341 247 575
MAURITIUS 4 500
NETH. ANTILLES 911 858 885 892 898 905 NA NA NA NA
NORWAY (2)(3) NA 59 168 59 587 55 786 NA 59 646 NA 59 747 59 747 59 747
SWITZERLAND 31 854 24 920 25 060 23 837 22 253 21 646 20 900 22 651 21 688 23 316
TURKEY NA 208 049 205 256 216 996 211 682 237 834 NA 197 577 229 070 229 070
USA NA NA NA NA NA NA NA NA NA NA

(1) 2000 figures
(2) 2001 figures